Stainless Steel Cable Cleats

ss cable cleats

Applications:

  • Trefoil and single cable arrangements.
  • Safely restrain cables in event of a short circuit.

Features:

  • 2mm thick 316L marine grade stainless steel frame.
  • Tested to 235kA peak @ 0.1sec.
  • With integrated LSF zero halogen polymeric liner & base pad.
  • Range taking.
  • Withstand harshest environmental conditions.
  • Cleat depth 54mm.
Cable Range Dimensions

Approx. Weight g

Min O/D   mm Max O/D mm W
mm
H
mm
P
mm
D1
mm
D2
mm
19 23 96 83 25 10.2 12.2 425
23 28 96 83 25 10.2 12.2 425
27 32 97 88 25 10.2 12.2 440
30 35 99 91 25 10.2 12.2 445
33 38 103 95 25 10.2 12.2 460
36 42 124 100 50 10.2 12.2 600
40 46 125 106 50 10.2 12.2 605
44 50 130 117 50 10.2 12.2 630
48 55 132 121 50 10.2 12.2 640
51 58 136 128 50 10.2 12.2 650
55 62 160 135 75 10.2 12.2 810
59 66 163 143 75 10.2 12.2 825
63 70 166 151 75 10.2 12.2 850
67 74 169 158 75 10.2 12.2 850
71 78 172 165 75 10.2 12.2 890
74 82 177 171 75 10.2 12.2 890
77 85 183 177 75 10.2 12.2 905
82 88 191 187 75 10.2 12.2 805
88 96 207 203 75 10.2 12.2 850
96 103 221 218 75 10.2 12.2 940
103 111 237 235 75 10.2 12.2 950
111 119 253 250 75 10.2 12.2 1010
119 128 265 275 75 10.2 12.2 1220
32 39 91 89 25 10.2 12.2 450
37 45 96 93 25 10.2 12.2 470
44 52 99 98 25 10.2 12.2 480
51 59 103 102 25 10.2 12.2 490
58 66 109 101 25 10.2 12.2 500
65 73 111 103 25 10.2 12.2 510
73 85 135 112 50 10.2 12.2 640
84 94 135 135 50 10.2 12.2 660
94 118 160 150 50 10.2 12.2 710
118 130 175 160 75 10.2 12.2 900
127 150 180 180 75 10.2 12.2 940
We can manufacture and export Stainless Steel Cable Cleats as per specifications (custom drawing and samples) for more information please Contact us
Brass Electrical
Back to top